<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: facebook advertising: results from my first 30-days</title>
	<atom:link href="http://www.cheezhead.com/2007/10/22/facebook-advertising-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheezhead.com/2007/10/22/facebook-advertising-results/</link>
	<description>Insight and opinion from the world of employment.</description>
	<lastBuildDate>Fri, 13 Nov 2009 04:01:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darren Dickey</title>
		<link>http://www.cheezhead.com/2007/10/22/facebook-advertising-results/comment-page-1/#comment-60730</link>
		<dc:creator>Darren Dickey</dc:creator>
		<pubDate>Fri, 09 Nov 2007 06:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2007/10/22/facebook-advertising-results/#comment-60730</guid>
		<description>Cheez,

Log back into your Facebook account and try and access FlyersPro.  It&#039;s been replaced!  Now called Facebook Ads.  They are still honoring your previously activated ads, but now they have a new service.

My ads were doing great.  I received 1.160 million impression, 4680 clicks, and it&#039;s cost me $203.32 so far.  

My ads don&#039;t have an expiry date, so we&#039;ll see how long they let them run.  I have 26 ads still running as of today.

Here&#039;s some info from their site:


&quot;Flyers Pro is no longer available for purchasing ads on Facebook.
Self-service, deeply targeted ads are now available through Facebook Ads.

You can still access any ad campaigns created before November 7, 2007, from this page.

To see Facebook&#039;s new, integrated, self-service solution, check out Facebook Ads.&quot;

Darren Dickey
InQuarry.com</description>
		<content:encoded><![CDATA[<p>Cheez,</p>
<p>Log back into your Facebook account and try and access FlyersPro.  It&#8217;s been replaced!  Now called Facebook Ads.  They are still honoring your previously activated ads, but now they have a new service.</p>
<p>My ads were doing great.  I received 1.160 million impression, 4680 clicks, and it&#8217;s cost me $203.32 so far.  </p>
<p>My ads don&#8217;t have an expiry date, so we&#8217;ll see how long they let them run.  I have 26 ads still running as of today.</p>
<p>Here&#8217;s some info from their site:</p>
<p>&#8220;Flyers Pro is no longer available for purchasing ads on Facebook.<br />
Self-service, deeply targeted ads are now available through Facebook Ads.</p>
<p>You can still access any ad campaigns created before November 7, 2007, from this page.</p>
<p>To see Facebook&#8217;s new, integrated, self-service solution, check out Facebook Ads.&#8221;</p>
<p>Darren Dickey<br />
InQuarry.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doron</title>
		<link>http://www.cheezhead.com/2007/10/22/facebook-advertising-results/comment-page-1/#comment-57427</link>
		<dc:creator>Doron</dc:creator>
		<pubDate>Wed, 24 Oct 2007 05:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2007/10/22/facebook-advertising-results/#comment-57427</guid>
		<description>one day later my ad got 5,473 impressions with a 0.640 CTR (35 clicks). I am targeting people between 20 and 60 years old who are single, in a relationship, engaged, or married in China who graduated from college.</description>
		<content:encoded><![CDATA[<p>one day later my ad got 5,473 impressions with a 0.640 CTR (35 clicks). I am targeting people between 20 and 60 years old who are single, in a relationship, engaged, or married in China who graduated from college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sickmiller</title>
		<link>http://www.cheezhead.com/2007/10/22/facebook-advertising-results/comment-page-1/#comment-57282</link>
		<dc:creator>David Sickmiller</dc:creator>
		<pubDate>Tue, 23 Oct 2007 12:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2007/10/22/facebook-advertising-results/#comment-57282</guid>
		<description>While results will always depend on the message and the audience, I don&#039;t know that 0.5% CTR is that bad for banner advertising.  Unlike paid search advertising, where the audience is actively seeking what you&#039;re advertising, banner ads (and text content-based advertising) generally appear when the audience isn&#039;t looking for them.

I&#039;m surprised 30 days of advertising only yielded 1,108 impressions.  Was the targeting very narrow?  For comparison, Doron got 1,405 impressions in 4 hours!</description>
		<content:encoded><![CDATA[<p>While results will always depend on the message and the audience, I don&#8217;t know that 0.5% CTR is that bad for banner advertising.  Unlike paid search advertising, where the audience is actively seeking what you&#8217;re advertising, banner ads (and text content-based advertising) generally appear when the audience isn&#8217;t looking for them.</p>
<p>I&#8217;m surprised 30 days of advertising only yielded 1,108 impressions.  Was the targeting very narrow?  For comparison, Doron got 1,405 impressions in 4 hours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doron</title>
		<link>http://www.cheezhead.com/2007/10/22/facebook-advertising-results/comment-page-1/#comment-57225</link>
		<dc:creator>Doron</dc:creator>
		<pubDate>Tue, 23 Oct 2007 06:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2007/10/22/facebook-advertising-results/#comment-57225</guid>
		<description>I&#039;ve created a facebook flyer / ad  4 HOURS ago and here are my first results:

8 clicks
1,405 impressions
CTR 0.569
Max CPC 0.10
Ave. CPC 0.04
Daily Budget 5.00
Total Spent 0.32

I&#039;m impressed.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve created a facebook flyer / ad  4 HOURS ago and here are my first results:</p>
<p>8 clicks<br />
1,405 impressions<br />
CTR 0.569<br />
Max CPC 0.10<br />
Ave. CPC 0.04<br />
Daily Budget 5.00<br />
Total Spent 0.32</p>
<p>I&#8217;m impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason davis</title>
		<link>http://www.cheezhead.com/2007/10/22/facebook-advertising-results/comment-page-1/#comment-57174</link>
		<dc:creator>jason davis</dc:creator>
		<pubDate>Mon, 22 Oct 2007 23:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2007/10/22/facebook-advertising-results/#comment-57174</guid>
		<description>I have been usiing it for about a month now. Lots and lots of impressions. A total of 5 clicks.</description>
		<content:encoded><![CDATA[<p>I have been usiing it for about a month now. Lots and lots of impressions. A total of 5 clicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Cheesman</title>
		<link>http://www.cheezhead.com/2007/10/22/facebook-advertising-results/comment-page-1/#comment-57143</link>
		<dc:creator>Joel Cheesman</dc:creator>
		<pubDate>Mon, 22 Oct 2007 20:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2007/10/22/facebook-advertising-results/#comment-57143</guid>
		<description>The initial test was for a blog, but things will no doubt grow into helping clients leverage the platform. My advice to you: Go ahead and try it. The cost certainly isn&#039;t a barrier.</description>
		<content:encoded><![CDATA[<p>The initial test was for a blog, but things will no doubt grow into helping clients leverage the platform. My advice to you: Go ahead and try it. The cost certainly isn&#8217;t a barrier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.cheezhead.com/2007/10/22/facebook-advertising-results/comment-page-1/#comment-57142</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 22 Oct 2007 19:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2007/10/22/facebook-advertising-results/#comment-57142</guid>
		<description>What exactly were you advertising for?  Was it for your business or for a clients?  If for a client, then what type of positions?  Entry-level?  What industry?   Steve Rothberg at collegerecruiter.com just told me about this and I&#039;m interested to explore this further.  I&#039;m not a big fan of banner ads, but the highly-targted aspect of this is very appealing to me.

- Ben</description>
		<content:encoded><![CDATA[<p>What exactly were you advertising for?  Was it for your business or for a clients?  If for a client, then what type of positions?  Entry-level?  What industry?   Steve Rothberg at collegerecruiter.com just told me about this and I&#8217;m interested to explore this further.  I&#8217;m not a big fan of banner ads, but the highly-targted aspect of this is very appealing to me.</p>
<p>- Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://www.cheezhead.com/2007/10/22/facebook-advertising-results/comment-page-1/#comment-57110</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Mon, 22 Oct 2007 16:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2007/10/22/facebook-advertising-results/#comment-57110</guid>
		<description>I tested the waters myself and agree whole heartedly. It was a snap to set up. However, the results were pathetic (see below). Granted, I only spent 35 cents and it certainly didn&#039;t hurt to try. But check out the numbers:

5 clicks
3,095 impressions
CTR 0.162	
Max CPC 0.10	
Ave. CPC 0.07	
Daily Budget 2.00	
Total Spent 0.35</description>
		<content:encoded><![CDATA[<p>I tested the waters myself and agree whole heartedly. It was a snap to set up. However, the results were pathetic (see below). Granted, I only spent 35 cents and it certainly didn&#8217;t hurt to try. But check out the numbers:</p>
<p>5 clicks<br />
3,095 impressions<br />
CTR 0.162<br />
Max CPC 0.10<br />
Ave. CPC 0.07<br />
Daily Budget 2.00<br />
Total Spent 0.35</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.527 seconds -->
