<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: workmetro finds buyer?</title>
	<atom:link href="http://www.cheezhead.com/2008/02/01/workmetro-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheezhead.com/2008/02/01/workmetro-deal/</link>
	<description>Insight and opinion from the world of employment.</description>
	<pubDate>Sat, 19 Jul 2008 15:21:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.cheezhead.com/2008/02/01/workmetro-deal/#comment-82575</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 04 Feb 2008 18:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2008/02/01/workmetro-deal/#comment-82575</guid>
		<description>Take it from someone who used to work there, WM was only profitable last year because they laid off over half of their sales team and because they had shady deals with pyramid scheme companies.</description>
		<content:encoded><![CDATA[<p>Take it from someone who used to work there, WM was only profitable last year because they laid off over half of their sales team and because they had shady deals with pyramid scheme companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Snyder</title>
		<link>http://www.cheezhead.com/2008/02/01/workmetro-deal/#comment-81599</link>
		<dc:creator>Martin Snyder</dc:creator>
		<pubDate>Fri, 01 Feb 2008 17:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2008/02/01/workmetro-deal/#comment-81599</guid>
		<description>The numbers put out for most M&#38;A transactions have about as much usefulness and validity as the average sports contract announcement or automotive lease offer- nobody knows what the numbers mean except the parties in most cases. 

Price and cost are two totally different figures.   You wont know the latter until time has passed.  You wont know the former unless you have the contract in front of you.....</description>
		<content:encoded><![CDATA[<p>The numbers put out for most M&amp;A transactions have about as much usefulness and validity as the average sports contract announcement or automotive lease offer- nobody knows what the numbers mean except the parties in most cases. </p>
<p>Price and cost are two totally different figures.   You wont know the latter until time has passed.  You wont know the former unless you have the contract in front of you&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrisr</title>
		<link>http://www.cheezhead.com/2008/02/01/workmetro-deal/#comment-81582</link>
		<dc:creator>Chrisr</dc:creator>
		<pubDate>Fri, 01 Feb 2008 16:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2008/02/01/workmetro-deal/#comment-81582</guid>
		<description>I heard the buyer is Jobing. I also heard WM was not a profitable company. This should be interesting. 

Any info you can get on the sell price would be very valuable to the job board community.</description>
		<content:encoded><![CDATA[<p>I heard the buyer is Jobing. I also heard WM was not a profitable company. This should be interesting. </p>
<p>Any info you can get on the sell price would be very valuable to the job board community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
