<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: so what&#8217;s theladders really worth?</title>
	<atom:link href="http://www.cheezhead.com/2008/02/21/theladders-annual-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheezhead.com/2008/02/21/theladders-annual-revenue/</link>
	<description>Insight and opinion from the world of employment.</description>
	<lastBuildDate>Fri, 13 Nov 2009 04:01:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eric shannon</title>
		<link>http://www.cheezhead.com/2008/02/21/theladders-annual-revenue/comment-page-1/#comment-114548</link>
		<dc:creator>eric shannon</dc:creator>
		<pubDate>Tue, 05 Aug 2008 15:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2008/02/21/theladders-annual-revenue/#comment-114548</guid>
		<description>the future belongs to companies that create more value than they capture - the future is not about greed. http://www.internetinc.com/free-creates-value-for-jobs-boards</description>
		<content:encoded><![CDATA[<p>the future belongs to companies that create more value than they capture &#8211; the future is not about greed. <a href="http://www.internetinc.com/free-creates-value-for-jobs-boards" rel="nofollow">http://www.internetinc.com/free-creates-value-for-jobs-boards</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan darling</title>
		<link>http://www.cheezhead.com/2008/02/21/theladders-annual-revenue/comment-page-1/#comment-114542</link>
		<dc:creator>alan darling</dc:creator>
		<pubDate>Mon, 04 Aug 2008 21:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2008/02/21/theladders-annual-revenue/#comment-114542</guid>
		<description>Ladders has just implemented a strange new strategy in an economy where there are fewer jobs and candidates are easier to find.

Ladders has always charged job hunters to sign up - $30/month/$180/year, which isn&#039;t much if you&#039;re actively looking and the site is any good.

Recruiters and employers were always allowed to post $100K+ jobs for free.

I run a retained executive search firm, and virtually never use paid advertising.  I do post positions at free sites, which has been primarily Netshare, RiteSite and the Ladders (until recently) .  All three specialize in $100K+ positions.

Ladders has just started phase 2 of their double dipping strategy, and it will make their site less appealing in the long run to job hunters.  We&#039;ll see what that does to their value.

In phase 1, starting November 1, 2007, they started charging new employers/recruiters $6,000 to $10,000 a year to post jobs or search resumes.  Existing employers/recruiters were allowed to continue using it for free - for a while.

In phase 2, which started August 1, 2008, The Ladders started charging existing users $4500 to $10,000 per year to use the service.  Most recruiters and many employers were already using The Ladders before November 1, 2008, so the drop off last November 1 wasn&#039;t much.  However, now usage from the people their members want to court (recruiters and employers) will fall off significantly, because there are many places to drop $5000 or $10,000 to look at resumes and place ads.

Bear in mind that their members - the job hunters - are still being charged to join The Ladders.  Are they going to see the 35,000 $100K+ jobs that they&#039;ve seen in the past, now that it costs money to post them there?  Especially considering that employers/recruiters can post these jobs for free at Netshare and RiteSite?  Do their job-hunter members know about this change?

By the way, now that my Ladders membership costs me money, I don&#039;t have one any more.  Better ways to spend my time and money.</description>
		<content:encoded><![CDATA[<p>Ladders has just implemented a strange new strategy in an economy where there are fewer jobs and candidates are easier to find.</p>
<p>Ladders has always charged job hunters to sign up &#8211; $30/month/$180/year, which isn&#8217;t much if you&#8217;re actively looking and the site is any good.</p>
<p>Recruiters and employers were always allowed to post $100K+ jobs for free.</p>
<p>I run a retained executive search firm, and virtually never use paid advertising.  I do post positions at free sites, which has been primarily Netshare, RiteSite and the Ladders (until recently) .  All three specialize in $100K+ positions.</p>
<p>Ladders has just started phase 2 of their double dipping strategy, and it will make their site less appealing in the long run to job hunters.  We&#8217;ll see what that does to their value.</p>
<p>In phase 1, starting November 1, 2007, they started charging new employers/recruiters $6,000 to $10,000 a year to post jobs or search resumes.  Existing employers/recruiters were allowed to continue using it for free &#8211; for a while.</p>
<p>In phase 2, which started August 1, 2008, The Ladders started charging existing users $4500 to $10,000 per year to use the service.  Most recruiters and many employers were already using The Ladders before November 1, 2008, so the drop off last November 1 wasn&#8217;t much.  However, now usage from the people their members want to court (recruiters and employers) will fall off significantly, because there are many places to drop $5000 or $10,000 to look at resumes and place ads.</p>
<p>Bear in mind that their members &#8211; the job hunters &#8211; are still being charged to join The Ladders.  Are they going to see the 35,000 $100K+ jobs that they&#8217;ve seen in the past, now that it costs money to post them there?  Especially considering that employers/recruiters can post these jobs for free at Netshare and RiteSite?  Do their job-hunter members know about this change?</p>
<p>By the way, now that my Ladders membership costs me money, I don&#8217;t have one any more.  Better ways to spend my time and money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Snyder</title>
		<link>http://www.cheezhead.com/2008/02/21/theladders-annual-revenue/comment-page-1/#comment-87802</link>
		<dc:creator>Martin Snyder</dc:creator>
		<pubDate>Fri, 22 Feb 2008 17:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2008/02/21/theladders-annual-revenue/#comment-87802</guid>
		<description>Oh I dont know....in a stagflated economy or when stock valuations look iffy,  T yields are in the 2&#039;s, and demographics point to tight employment, holding a business that generates cash may be better than actually holding cash.....  if that is true, valuations will creep upward as fewer good deals are out there.   Another factor is that big deals are having funding problems because of credit issues in the leveraged market.   Smaller deals like this may be the only kind being done for awhile, which will also push valuations.    Contracted medium to long term revenue is worth more, naturally, than short term transactional revenue, but eyeballs are still convertible to $$.</description>
		<content:encoded><![CDATA[<p>Oh I dont know&#8230;.in a stagflated economy or when stock valuations look iffy,  T yields are in the 2&#8217;s, and demographics point to tight employment, holding a business that generates cash may be better than actually holding cash&#8230;..  if that is true, valuations will creep upward as fewer good deals are out there.   Another factor is that big deals are having funding problems because of credit issues in the leveraged market.   Smaller deals like this may be the only kind being done for awhile, which will also push valuations.    Contracted medium to long term revenue is worth more, naturally, than short term transactional revenue, but eyeballs are still convertible to $$.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Homoula</title>
		<link>http://www.cheezhead.com/2008/02/21/theladders-annual-revenue/comment-page-1/#comment-87799</link>
		<dc:creator>Michael Homoula</dc:creator>
		<pubDate>Fri, 22 Feb 2008 16:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2008/02/21/theladders-annual-revenue/#comment-87799</guid>
		<description>Time for The Ladders to cash in.  Sustainability is a big issue for what they offer and like wine there is a right and a wrong time to pull the cork.  They should pull the cork now at an optimum time.</description>
		<content:encoded><![CDATA[<p>Time for The Ladders to cash in.  Sustainability is a big issue for what they offer and like wine there is a right and a wrong time to pull the cork.  They should pull the cork now at an optimum time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Humphrey</title>
		<link>http://www.cheezhead.com/2008/02/21/theladders-annual-revenue/comment-page-1/#comment-87730</link>
		<dc:creator>Rob Humphrey</dc:creator>
		<pubDate>Fri, 22 Feb 2008 05:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2008/02/21/theladders-annual-revenue/#comment-87730</guid>
		<description>The Ladders is [like many sites] a temporary community.  This creates a fluctuation in valuation depending on what the term sheet looks like at a specific point in time. They should take whatever they can get and get out...if indeed it is ripe for a return as you describe.</description>
		<content:encoded><![CDATA[<p>The Ladders is [like many sites] a temporary community.  This creates a fluctuation in valuation depending on what the term sheet looks like at a specific point in time. They should take whatever they can get and get out&#8230;if indeed it is ripe for a return as you describe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

