<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: monster playing catch-up w/careerbuilder in msnbc deal</title>
	<atom:link href="http://www.cheezhead.com/2008/04/10/monster-msn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheezhead.com/2008/04/10/monster-msn/</link>
	<description>Insight and opinion from the world of employment.</description>
	<pubDate>Sun, 20 Jul 2008 07:15:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Add Pro</title>
		<link>http://www.cheezhead.com/2008/04/10/monster-msn/#comment-97114</link>
		<dc:creator>Add Pro</dc:creator>
		<pubDate>Fri, 11 Apr 2008 17:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2008/04/10/monster-msn/#comment-97114</guid>
		<description>Careerbuilders superball adds got the worst reviews.  Who is AOL and MSN?  The real traffic is on Yahoo! or Google.

&lt;strong&gt;Editor's note:&lt;/strong&gt; This comment was posted by someone connected to a Yahoo Corporate IP address.</description>
		<content:encoded><![CDATA[<p>Careerbuilders superball adds got the worst reviews.  Who is AOL and MSN?  The real traffic is on Yahoo! or Google.</p>
<p><strong>Editor&#8217;s note:</strong> This comment was posted by someone connected to a Yahoo Corporate IP address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.cheezhead.com/2008/04/10/monster-msn/#comment-96880</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 10 Apr 2008 20:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2008/04/10/monster-msn/#comment-96880</guid>
		<description>Interesting!  When Monster walked away from relationships with MSN and AOL in 2003 I shared information with them about traffic from these sites - AOL was the majority from what I recall but MSN was still respectable.  At the time I was leading employment initiatives for Federated Department Stores, Macy's Inc., and our data indicated that over 60% of our Monster traffic was from these two sites.  They didn't believe it.  Prior to that Federated didn't have an agreement with CareerBuilder.  That was definitely the catalyst for pursuing a CB relationships.  What I saw subsequently was that the flow from Monster continued to decrease and of course budgets had to be reallocated.  It will be interesting to see if they can build this back up.</description>
		<content:encoded><![CDATA[<p>Interesting!  When Monster walked away from relationships with MSN and AOL in 2003 I shared information with them about traffic from these sites - AOL was the majority from what I recall but MSN was still respectable.  At the time I was leading employment initiatives for Federated Department Stores, Macy&#8217;s Inc., and our data indicated that over 60% of our Monster traffic was from these two sites.  They didn&#8217;t believe it.  Prior to that Federated didn&#8217;t have an agreement with CareerBuilder.  That was definitely the catalyst for pursuing a CB relationships.  What I saw subsequently was that the flow from Monster continued to decrease and of course budgets had to be reallocated.  It will be interesting to see if they can build this back up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Andrei</title>
		<link>http://www.cheezhead.com/2008/04/10/monster-msn/#comment-96855</link>
		<dc:creator>Alex Andrei</dc:creator>
		<pubDate>Thu, 10 Apr 2008 18:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2008/04/10/monster-msn/#comment-96855</guid>
		<description>I think careerbuilder really gets it. Their marketing has been awesome. And their superbowls ads actually tugged a little at the heartstrings - especially the one with the tiny walking heart that quits its job :)

it is surprising because they've seemingly come out of nowhere.

This may sound heavy, but I think they're really tapping into the american workforce's psyche (as it is today).</description>
		<content:encoded><![CDATA[<p>I think careerbuilder really gets it. Their marketing has been awesome. And their superbowls ads actually tugged a little at the heartstrings - especially the one with the tiny walking heart that quits its job :)</p>
<p>it is surprising because they&#8217;ve seemingly come out of nowhere.</p>
<p>This may sound heavy, but I think they&#8217;re really tapping into the american workforce&#8217;s psyche (as it is today).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
