<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: indeed&#8217;s job analytics detailed</title>
	<atom:link href="http://www.cheezhead.com/2008/06/24/indeed-job-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheezhead.com/2008/06/24/indeed-job-analytics/</link>
	<description>Insight and opinion from the world of employment.</description>
	<lastBuildDate>Fri, 13 Nov 2009 04:01:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LA Lady</title>
		<link>http://www.cheezhead.com/2008/06/24/indeed-job-analytics/comment-page-1/#comment-110240</link>
		<dc:creator>LA Lady</dc:creator>
		<pubDate>Thu, 26 Jun 2008 00:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2008/06/24/indeed-job-analytics/#comment-110240</guid>
		<description>Monster has been providing this data and this format to its clients for at least five years. But I bet a lot of their clients don&#039;t know that - would be good to show off about it a little, no?</description>
		<content:encoded><![CDATA[<p>Monster has been providing this data and this format to its clients for at least five years. But I bet a lot of their clients don&#8217;t know that &#8211; would be good to show off about it a little, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Amato</title>
		<link>http://www.cheezhead.com/2008/06/24/indeed-job-analytics/comment-page-1/#comment-109969</link>
		<dc:creator>Chris Amato</dc:creator>
		<pubDate>Tue, 24 Jun 2008 12:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/2008/06/24/indeed-job-analytics/#comment-109969</guid>
		<description>Again, Paul and his team have created another leap in the right direction.  Human capital intelligence (supply &amp; demand) and particularly competitive analytics will become an important tool for HR in the future.  Well done Paul!</description>
		<content:encoded><![CDATA[<p>Again, Paul and his team have created another leap in the right direction.  Human capital intelligence (supply &amp; demand) and particularly competitive analytics will become an important tool for HR in the future.  Well done Paul!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.773 seconds -->
