<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: sharethis shares share data (e-mail still rules, sorta)</title>
	<atom:link href="http://www.cheezhead.com/2008/08/07/sharethis-dat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheezhead.com/2008/08/07/sharethis-dat/</link>
	<description>Insight and opinion from the world of employment.</description>
	<lastBuildDate>Fri, 13 Nov 2009 04:01:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonny Tokyo</title>
		<link>http://www.cheezhead.com/2008/08/07/sharethis-dat/comment-page-1/#comment-114758</link>
		<dc:creator>Jonny Tokyo</dc:creator>
		<pubDate>Mon, 01 Sep 2008 04:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=1590#comment-114758</guid>
		<description>Thanks for the research, it really helped me choose which sevices to add on the buttom of my posts. I have blogged about it on my site.</description>
		<content:encoded><![CDATA[<p>Thanks for the research, it really helped me choose which sevices to add on the buttom of my posts. I have blogged about it on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn Barnes HR Wench</title>
		<link>http://www.cheezhead.com/2008/08/07/sharethis-dat/comment-page-1/#comment-114587</link>
		<dc:creator>Jenn Barnes HR Wench</dc:creator>
		<pubDate>Sun, 10 Aug 2008 05:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=1590#comment-114587</guid>
		<description>I&#039;m surprised Facebook&#039;s percentage is so high.  I agree with you on Twitter though - it has done traffic wonders for me.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised Facebook&#8217;s percentage is so high.  I agree with you on Twitter though &#8211; it has done traffic wonders for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Pickthorne</title>
		<link>http://www.cheezhead.com/2008/08/07/sharethis-dat/comment-page-1/#comment-114579</link>
		<dc:creator>Paul Pickthorne</dc:creator>
		<pubDate>Fri, 08 Aug 2008 06:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=1590#comment-114579</guid>
		<description>All Smuz.com job postings have the Share This link. Too early to look at data trends seriously for us but the extra free traffic to our free job posts has to be a good thing.</description>
		<content:encoded><![CDATA[<p>All Smuz.com job postings have the Share This link. Too early to look at data trends seriously for us but the extra free traffic to our free job posts has to be a good thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.628 seconds -->
