<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: visualcv competitor is &#8217;simpler, every-day person&#8217;s tool&#8217;</title>
	<atom:link href="http://www.cheezhead.com/2008/11/13/ved-visualcv-competitor-launches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheezhead.com/2008/11/13/ved-visualcv-competitor-launches/</link>
	<description>Insight and opinion from the world of employment.</description>
	<lastBuildDate>Fri, 13 Nov 2009 04:01:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simmons</title>
		<link>http://www.cheezhead.com/2008/11/13/ved-visualcv-competitor-launches/comment-page-1/#comment-115931</link>
		<dc:creator>Simmons</dc:creator>
		<pubDate>Fri, 19 Dec 2008 22:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=1949#comment-115931</guid>
		<description>Zolio is the Myspace of the online CV world: looks like garbage and targeted to kids; although unlike Myspace will probably turn out to be a HUGE bomb. VisualCV all the way...</description>
		<content:encoded><![CDATA[<p>Zolio is the Myspace of the online CV world: looks like garbage and targeted to kids; although unlike Myspace will probably turn out to be a HUGE bomb. VisualCV all the way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa Dennis</title>
		<link>http://www.cheezhead.com/2008/11/13/ved-visualcv-competitor-launches/comment-page-1/#comment-115379</link>
		<dc:creator>Vanessa Dennis</dc:creator>
		<pubDate>Tue, 18 Nov 2008 04:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=1949#comment-115379</guid>
		<description>No problem - I always appreciate the advice of an expert. If you would like to contribute to the follow-up, feel free to email me at vanessa@cheezhead.com. Perhaps we could collaborate on the piece since you have worked with VisualCV and have a better understanding than most.</description>
		<content:encoded><![CDATA[<p>No problem &#8211; I always appreciate the advice of an expert. If you would like to contribute to the follow-up, feel free to email me at <a href="mailto:vanessa@cheezhead.com">vanessa@cheezhead.com</a>. Perhaps we could collaborate on the piece since you have worked with VisualCV and have a better understanding than most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Colvin</title>
		<link>http://www.cheezhead.com/2008/11/13/ved-visualcv-competitor-launches/comment-page-1/#comment-115378</link>
		<dc:creator>Kris Colvin</dc:creator>
		<pubDate>Tue, 18 Nov 2008 04:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=1949#comment-115378</guid>
		<description>Vanessa, I&#039;m sure I overreacted to the headline and I apologize for being harsh. I do think it&#039;d be an interesting comparison to make, as people seem to be dissatisfied with the long-standing career options these days. The traditional resume/cv just feels antiquated when you see everything else we can do online. That&#039;s why I instantly fell for the VisualCV product when I found it (so much so they hired me to do some work with them) and I link to it often to communicate my work history. I like the one-page aspect of it, even though I have a site, blog, Linked In profile, etc.

I hope you will consider a follow-up piece that includes all these companies and any others that might exist... it would be very educational for your readers. Unfortunately, with thousands of people being laid off right before the holidays, the information would be very timely as well. Thanks for considering it. :-)</description>
		<content:encoded><![CDATA[<p>Vanessa, I&#8217;m sure I overreacted to the headline and I apologize for being harsh. I do think it&#8217;d be an interesting comparison to make, as people seem to be dissatisfied with the long-standing career options these days. The traditional resume/cv just feels antiquated when you see everything else we can do online. That&#8217;s why I instantly fell for the VisualCV product when I found it (so much so they hired me to do some work with them) and I link to it often to communicate my work history. I like the one-page aspect of it, even though I have a site, blog, Linked In profile, etc.</p>
<p>I hope you will consider a follow-up piece that includes all these companies and any others that might exist&#8230; it would be very educational for your readers. Unfortunately, with thousands of people being laid off right before the holidays, the information would be very timely as well. Thanks for considering it. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa Dennis</title>
		<link>http://www.cheezhead.com/2008/11/13/ved-visualcv-competitor-launches/comment-page-1/#comment-115377</link>
		<dc:creator>Vanessa Dennis</dc:creator>
		<pubDate>Tue, 18 Nov 2008 01:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=1949#comment-115377</guid>
		<description>Ms. Colvin, thank you for the advice. I appreciate your feedback and will examine a more in-depth follow-up story for readers who aren&#039;t familiar with the three products.</description>
		<content:encoded><![CDATA[<p>Ms. Colvin, thank you for the advice. I appreciate your feedback and will examine a more in-depth follow-up story for readers who aren&#8217;t familiar with the three products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Colvin</title>
		<link>http://www.cheezhead.com/2008/11/13/ved-visualcv-competitor-launches/comment-page-1/#comment-115376</link>
		<dc:creator>Kris Colvin</dc:creator>
		<pubDate>Mon, 17 Nov 2008 22:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=1949#comment-115376</guid>
		<description>Vanessa, this article causes me some problems. First of all, you do nothing to quantify why you used the brand name VisualCV in the title of your post. For those who don&#039;t know any better, they might actually think your headline has some accuracy when in fact you don&#039;t provide any evidence that Zolio is an easier-to-use tool. There should be a degree of journalistic integrity regarding a headline and article content.

Next, as far as Zolio &amp; uBoast go, I have examined the end result of both sites and sadly, they just cannot hold a candle to the original VisualCV.com. I&#039;ll gladly stick with mine at http://visualcv.com/kristicolvin and the access to somewhere around 50-60,000 professional members and 700 or more companies accepting them right now, and I would definitely recommend job seekers do the same. Not to knock these imitators, but if you&#039;re going to imitate a technological innovation, the product should expand upon the original design and make it better or offer significantly different features. I don&#039;t think either company mentioned here has met the critical factor of giving me something my VisualCV doesn&#039;t. 

Do you have examples that prove they do? Because you did make the comparison in your headline. You should follow this story up by making a CV/resume at all three sites and posting the samples here. Then people can get a better idea of what all three products offer.</description>
		<content:encoded><![CDATA[<p>Vanessa, this article causes me some problems. First of all, you do nothing to quantify why you used the brand name VisualCV in the title of your post. For those who don&#8217;t know any better, they might actually think your headline has some accuracy when in fact you don&#8217;t provide any evidence that Zolio is an easier-to-use tool. There should be a degree of journalistic integrity regarding a headline and article content.</p>
<p>Next, as far as Zolio &amp; uBoast go, I have examined the end result of both sites and sadly, they just cannot hold a candle to the original VisualCV.com. I&#8217;ll gladly stick with mine at <a href="http://visualcv.com/kristicolvin" rel="nofollow">http://visualcv.com/kristicolvin</a> and the access to somewhere around 50-60,000 professional members and 700 or more companies accepting them right now, and I would definitely recommend job seekers do the same. Not to knock these imitators, but if you&#8217;re going to imitate a technological innovation, the product should expand upon the original design and make it better or offer significantly different features. I don&#8217;t think either company mentioned here has met the critical factor of giving me something my VisualCV doesn&#8217;t. </p>
<p>Do you have examples that prove they do? Because you did make the comparison in your headline. You should follow this story up by making a CV/resume at all three sites and posting the samples here. Then people can get a better idea of what all three products offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Johnson</title>
		<link>http://www.cheezhead.com/2008/11/13/ved-visualcv-competitor-launches/comment-page-1/#comment-115375</link>
		<dc:creator>Jack Johnson</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=1949#comment-115375</guid>
		<description>Another great site that has made huge headwinds with its simple user friendly interface in the world of Virtual Resume creations is www.uBoast.com</description>
		<content:encoded><![CDATA[<p>Another great site that has made huge headwinds with its simple user friendly interface in the world of Virtual Resume creations is <a href="http://www.uBoast.com" rel="nofollow">http://www.uBoast.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Brasky</title>
		<link>http://www.cheezhead.com/2008/11/13/ved-visualcv-competitor-launches/comment-page-1/#comment-115351</link>
		<dc:creator>William Brasky</dc:creator>
		<pubDate>Fri, 14 Nov 2008 15:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=1949#comment-115351</guid>
		<description>I give it 3 months tops...

And when did we enter the Web 3.0 era???</description>
		<content:encoded><![CDATA[<p>I give it 3 months tops&#8230;</p>
<p>And when did we enter the Web 3.0 era???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.537 seconds -->
