<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: salary.com lays off 16% of workforce</title>
	<atom:link href="http://www.cheezhead.com/2009/01/09/salary-com-layoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheezhead.com/2009/01/09/salary-com-layoffs/</link>
	<description>Insight and opinion from the world of employment.</description>
	<lastBuildDate>Fri, 13 Nov 2009 04:01:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.cheezhead.com/2009/01/09/salary-com-layoffs/comment-page-1/#comment-116311</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 23 Jan 2009 21:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=2392#comment-116311</guid>
		<description>treated well? most were given 2 weeks severance and their health benefits through the end of the month which is commonly given by any reputable company for a typical firing. For a layoff, a public company like Salary.com should have done much more, especially considering a good number of the layoffs were relatively new employees who were recently lured away from their last company by Salary.com.  Those people thought enough of the company to make that move, 2 weeks and a 3 weeks of health benefits (which were partially paid by the employees and also they were already paid through the month of January anyway) isn&#039;t much of a reciprocation.  company cell phones were taken right on the spot and those layed off were walked out the door without going back to their office to collect any belongings. They had to come back a few days later after work hours to clean out their office.  Their were undercover police/security all over the building.  Also the 16% is heavily skewed given the 100 developers in Shang Hi were not affected along with another office in Jamaica with close to 50 employees.  The real # is closer to 35% of the company in Waltham.</description>
		<content:encoded><![CDATA[<p>treated well? most were given 2 weeks severance and their health benefits through the end of the month which is commonly given by any reputable company for a typical firing. For a layoff, a public company like Salary.com should have done much more, especially considering a good number of the layoffs were relatively new employees who were recently lured away from their last company by Salary.com.  Those people thought enough of the company to make that move, 2 weeks and a 3 weeks of health benefits (which were partially paid by the employees and also they were already paid through the month of January anyway) isn&#8217;t much of a reciprocation.  company cell phones were taken right on the spot and those layed off were walked out the door without going back to their office to collect any belongings. They had to come back a few days later after work hours to clean out their office.  Their were undercover police/security all over the building.  Also the 16% is heavily skewed given the 100 developers in Shang Hi were not affected along with another office in Jamaica with close to 50 employees.  The real # is closer to 35% of the company in Waltham.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huh?</title>
		<link>http://www.cheezhead.com/2009/01/09/salary-com-layoffs/comment-page-1/#comment-116160</link>
		<dc:creator>huh?</dc:creator>
		<pubDate>Tue, 13 Jan 2009 03:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=2392#comment-116160</guid>
		<description>All industries are suffering (not just HR technologies). 

I wouldn&#039;t call Jobfox a &#039;generic&#039;.  It seems their model of finding the right, qualified match on both sides of the aisle is what the big boards are scrambling to emulate at this point.  They also see the future.
Hence the rapid purchase of trovix by monster and the redo of the entire site, in the attempt to actually provide some kind of match for users versus the spam of all kinds they get today.</description>
		<content:encoded><![CDATA[<p>All industries are suffering (not just HR technologies). </p>
<p>I wouldn&#8217;t call Jobfox a &#8216;generic&#8217;.  It seems their model of finding the right, qualified match on both sides of the aisle is what the big boards are scrambling to emulate at this point.  They also see the future.<br />
Hence the rapid purchase of trovix by monster and the redo of the entire site, in the attempt to actually provide some kind of match for users versus the spam of all kinds they get today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheezhead sees more Online Recruiting Layoffs &#124; Jobblogger</title>
		<link>http://www.cheezhead.com/2009/01/09/salary-com-layoffs/comment-page-1/#comment-116138</link>
		<dc:creator>Cheezhead sees more Online Recruiting Layoffs &#124; Jobblogger</dc:creator>
		<pubDate>Mon, 12 Jan 2009 01:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=2392#comment-116138</guid>
		<description>[...] to Cheezhead - salary.com lays of 16% of workforce &#8220;&#8230; The biggest hit to the company economically has apparently come in the form of [...]</description>
		<content:encoded><![CDATA[<p>[...] to Cheezhead &#8211; salary.com lays of 16% of workforce &#8220;&#8230; The biggest hit to the company economically has apparently come in the form of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rx</title>
		<link>http://www.cheezhead.com/2009/01/09/salary-com-layoffs/comment-page-1/#comment-116134</link>
		<dc:creator>Rx</dc:creator>
		<pubDate>Sun, 11 Jan 2009 01:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=2392#comment-116134</guid>
		<description>It is kind of like JobFox.com, if these generic sites don&#039;t change thier business model, maybe they won&#039;t survive this economic downturn.</description>
		<content:encoded><![CDATA[<p>It is kind of like JobFox.com, if these generic sites don&#8217;t change thier business model, maybe they won&#8217;t survive this economic downturn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salary List</title>
		<link>http://www.cheezhead.com/2009/01/09/salary-com-layoffs/comment-page-1/#comment-116132</link>
		<dc:creator>Salary List</dc:creator>
		<pubDate>Sat, 10 Jan 2009 16:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=2392#comment-116132</guid>
		<description>Just FYI, Salary.com Salary Data, decent I think http://www.salarylist.com/all-real-jobs-salary-at-salary-com-inc.htm</description>
		<content:encoded><![CDATA[<p>Just FYI, Salary.com Salary Data, decent I think <a href="http://www.salarylist.com/all-real-jobs-salary-at-salary-com-inc.htm" rel="nofollow">http://www.salarylist.com/all-real-jobs-salary-at-salary-com-inc.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oh yeah?</title>
		<link>http://www.cheezhead.com/2009/01/09/salary-com-layoffs/comment-page-1/#comment-116125</link>
		<dc:creator>Oh yeah?</dc:creator>
		<pubDate>Sat, 10 Jan 2009 00:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=2392#comment-116125</guid>
		<description>&quot;... According to a source close to the layoffs, employees cut were treated well in the process... &quot;    That sorta depends on which side of the desk you were sitting... according to another source.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230; According to a source close to the layoffs, employees cut were treated well in the process&#8230; &#8221;    That sorta depends on which side of the desk you were sitting&#8230; according to another source.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.939 seconds -->
