<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: jobless claims unexpectedly increase</title>
	<atom:link href="http://www.cheezhead.com/2009/08/20/jc-jobless-claims-unexpectedly-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheezhead.com/2009/08/20/jc-jobless-claims-unexpectedly-increase/</link>
	<description>Insight and opinion from the world of employment.</description>
	<lastBuildDate>Fri, 13 Nov 2009 04:01:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Schawbel Report: The Current State of Personal Branding Worldwide [August 2009] &#124; Personal Branding Blog - Dan Schawbel</title>
		<link>http://www.cheezhead.com/2009/08/20/jc-jobless-claims-unexpectedly-increase/comment-page-1/#comment-119540</link>
		<dc:creator>Schawbel Report: The Current State of Personal Branding Worldwide [August 2009] &#124; Personal Branding Blog - Dan Schawbel</dc:creator>
		<pubDate>Mon, 24 Aug 2009 12:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=8105#comment-119540</guid>
		<description>[...] soon enough, with no future indicators of recovery.  The Department of Labor announced there were 576,000 jobless claims last week, which was higher than expected.  With all of these layoffs, there are fewer jobs, which [...]</description>
		<content:encoded><![CDATA[<p>[...] soon enough, with no future indicators of recovery.  The Department of Labor announced there were 576,000 jobless claims last week, which was higher than expected.  With all of these layoffs, there are fewer jobs, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin Grella</title>
		<link>http://www.cheezhead.com/2009/08/20/jc-jobless-claims-unexpectedly-increase/comment-page-1/#comment-119500</link>
		<dc:creator>Darrin Grella</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=8105#comment-119500</guid>
		<description>I have heard some unverified statistics (in other words...rumors) that the unemployment rate for the college age group (18-24) is up to 16%.  Another source (rumor mill) suggest that the 16% represents college graduate only.

Any insight in your research that you have found, RE: College grads/unemployment rate? 

We have found that things are picking up, however confidence is still lagging hence hiring decisions are being delayed.  I believe companies are hoping to squeeze every once of productivity out of its workers.</description>
		<content:encoded><![CDATA[<p>I have heard some unverified statistics (in other words&#8230;rumors) that the unemployment rate for the college age group (18-24) is up to 16%.  Another source (rumor mill) suggest that the 16% represents college graduate only.</p>
<p>Any insight in your research that you have found, RE: College grads/unemployment rate? </p>
<p>We have found that things are picking up, however confidence is still lagging hence hiring decisions are being delayed.  I believe companies are hoping to squeeze every once of productivity out of its workers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://www.cheezhead.com/2009/08/20/jc-jobless-claims-unexpectedly-increase/comment-page-1/#comment-119498</link>
		<dc:creator>william</dc:creator>
		<pubDate>Thu, 20 Aug 2009 14:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=8105#comment-119498</guid>
		<description>&quot;Unexpected&quot;?  Sure the general media bases their expectations on the last months data.  Is that practical?  No.  None of the fundamentals in any industrial sector or the economy have changed.  The key is average hours worked per week and overtime (specifically).  When you see those going up, that will be a harbinger of good things to come.</description>
		<content:encoded><![CDATA[<p>&#8220;Unexpected&#8221;?  Sure the general media bases their expectations on the last months data.  Is that practical?  No.  None of the fundamentals in any industrial sector or the economy have changed.  The key is average hours worked per week and overtime (specifically).  When you see those going up, that will be a harbinger of good things to come.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

