<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: online job demand up</title>
	<atom:link href="http://www.cheezhead.com/2009/09/02/jc-online-job-demand-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheezhead.com/2009/09/02/jc-online-job-demand-up/</link>
	<description>Insight and opinion from the world of employment.</description>
	<lastBuildDate>Fri, 13 Nov 2009 04:01:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth Johnston</title>
		<link>http://www.cheezhead.com/2009/09/02/jc-online-job-demand-up/comment-page-1/#comment-119853</link>
		<dc:creator>Elizabeth Johnston</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=8437#comment-119853</guid>
		<description>The number one factor accounting for double-digit increases in the average length of unemployment is the reliance on job boards.</description>
		<content:encoded><![CDATA[<p>The number one factor accounting for double-digit increases in the average length of unemployment is the reliance on job boards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Monastra</title>
		<link>http://www.cheezhead.com/2009/09/02/jc-online-job-demand-up/comment-page-1/#comment-119751</link>
		<dc:creator>Jason Monastra</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=8437#comment-119751</guid>
		<description>All good and solid news.  Something I see consistently is the focus on making this transition immediate from a recession to a recovery.  That simply is not going to happen.  Increased jobs are coming and the release of capital from banks and other financial institutions is starting to increase.  But without a solid economic foundational plan, all of these hopes could be well dashed.  Increased jobs are part of the process that come from solid lending, increased spending on R&amp;D, and some tolerance of risk in the market place.  In this past recession, all have been paralyzed and continue to not allow the increase in jobs to come as quickly as everyone wants to see.</description>
		<content:encoded><![CDATA[<p>All good and solid news.  Something I see consistently is the focus on making this transition immediate from a recession to a recovery.  That simply is not going to happen.  Increased jobs are coming and the release of capital from banks and other financial institutions is starting to increase.  But without a solid economic foundational plan, all of these hopes could be well dashed.  Increased jobs are part of the process that come from solid lending, increased spending on R&amp;D, and some tolerance of risk in the market place.  In this past recession, all have been paralyzed and continue to not allow the increase in jobs to come as quickly as everyone wants to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Susan</title>
		<link>http://www.cheezhead.com/2009/09/02/jc-online-job-demand-up/comment-page-1/#comment-119743</link>
		<dc:creator>Jane Susan</dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=8437#comment-119743</guid>
		<description>Unemployment is a worldwide scenario. Government will have to focus in providing more stable jobs with high cost of salary. I want to help.

www.bigjobsboard.com

Thank You and Good Luck!</description>
		<content:encoded><![CDATA[<p>Unemployment is a worldwide scenario. Government will have to focus in providing more stable jobs with high cost of salary. I want to help.</p>
<p><a href="http://www.bigjobsboard.com" rel="nofollow">http://www.bigjobsboard.com</a></p>
<p>Thank You and Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin Grella</title>
		<link>http://www.cheezhead.com/2009/09/02/jc-online-job-demand-up/comment-page-1/#comment-119742</link>
		<dc:creator>Darrin Grella</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheezhead.com/?p=8437#comment-119742</guid>
		<description>Excellent to actually see the numbers behind the buzz.  I am a Partner for 20 person recruiting firm and my team leads the Online Marketing practice.  We happen to be feeling the buzz, seeing significant activity and getting prepared for an uptick.  

Now in talking with some of the most prominent online business/agency owners their outlook is still pretty conservative.  Most see improvements however they are not yet ready to pull the trigger on hiring.  Temporary staffing is trending upwards which is always an indicator that permanent hiring is coming.  Most executives are telling us that they are not 100% sure of what is going to happen however money is trickling in and are hopeful that hiring will ensue significantly in Q1 of 2010.    

More good news is that US productivity is up 6.6% for Q2, highest it has been in six years.  

Things are looking up but we are still scraping bottom.</description>
		<content:encoded><![CDATA[<p>Excellent to actually see the numbers behind the buzz.  I am a Partner for 20 person recruiting firm and my team leads the Online Marketing practice.  We happen to be feeling the buzz, seeing significant activity and getting prepared for an uptick.  </p>
<p>Now in talking with some of the most prominent online business/agency owners their outlook is still pretty conservative.  Most see improvements however they are not yet ready to pull the trigger on hiring.  Temporary staffing is trending upwards which is always an indicator that permanent hiring is coming.  Most executives are telling us that they are not 100% sure of what is going to happen however money is trickling in and are hopeful that hiring will ensue significantly in Q1 of 2010.    </p>
<p>More good news is that US productivity is up 6.6% for Q2, highest it has been in six years.  </p>
<p>Things are looking up but we are still scraping bottom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

