<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheezhead Recruiting News and Opinion &#187; News</title>
	<atom:link href="http://www.cheezhead.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheezhead.com</link>
	<description>Insight and opinion from the world of employment.</description>
	<lastBuildDate>Wed, 09 Sep 2009 21:10:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>taleo&#8217;s new vue on interviewing</title>
		<link>http://www.cheezhead.com/2009/09/08/jc-taleos-new-vue-on-interviewing/</link>
		<comments>http://www.cheezhead.com/2009/09/08/jc-taleos-new-vue-on-interviewing/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:28:07 +0000</pubDate>
		<dc:creator>Jennifer Carpenter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hirevue]]></category>
		<category><![CDATA[Taleo]]></category>
		<category><![CDATA[Video Interviews]]></category>

		<guid isPermaLink="false">http://www.cheezhead.com/?p=8499</guid>
		<description><![CDATA[Taleo has teamed up with HireVue to offer the industry's first pre-integrated video interviewing solution for use with Taleo Enterprise.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F08%2Fjc-taleos-new-vue-on-interviewing%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F08%2Fjc-taleos-new-vue-on-interviewing%2F" height="61" width="51" /></a></div><p><a target="_blank" href="http://www.hirevue.com/">HireVue</a> and <a target="_blank" href="http://www.taleo.com/">Taleo</a> have teamed up to offer the industry&#8217;s first pre-integrated video interviewing solution for use with Taleo Enterprise.</p>
<p>The feature will allow Taleo recruiting on-demand software users to include live and virtual video interviewing within their hiring workflow. The integrated solution also allows customers to initiate, view, share and provide collaborative feedback on candidates who are interviewed using HireVue’s video interviewing platform.</p>
<p>HireVue&#8217;s video interviews can be performed virtually, with candidate’s responses to pre-defined interview questions being recorded via Webcam, or they can be conducted live over the Internet and recorded and stored so they&#8217;re available to view and evaluate through the company&#8217;s secure site.</p>
<p>Video interviewing allows interviews to take place on-site at a company&#8217;s location or from any location with a Webcam and Internet access. Each video interview is job specific and led with targeted questions to gauge a candidate&#8217;s relevant communication, thinking and technical skills.</p>
<p>&#8220;Every size and type of business is looking to reduce recruiting costs and hiring cycle times; HireVue helps make this possible,&#8221; Mark Newman, founder and CEO at HireVue, said. &#8220;Customers of Taleo’s market-leading talent management system will now have easier access to our video interviewing platform, gain a greater return on their Taleo investment, drive increased system and process adoption, and recognize cost and time savings.&#8221;</p>
<p>Activation of HireVue within Taleo is easy and takes minimal time to set up and start using. The HireVue pre-integrated solution has been tested and certified as part of the Taleo Premier Passport partner program.</p>
<p>&#8220;We are pleased to partner with HireVue to offer our customers yet another high-value solution to help enhance their talent management programs,&#8221; said Michael Gregoire, chairman and CEO of Taleo, said. &#8220;In this economy, being able to quickly and easily identify top talent is critical to the success of any organization. HireVue’s video interviewing platform is a solution that will help our customers reduce their recruiting costs and decrease the time it takes to fill critical positions.&#8221;</p>
<img src="http://www.cheezhead.com/?ak_action=api_record_view&id=8499&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cheezhead.com/2009/09/08/jc-taleos-new-vue-on-interviewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>monster gov. solutions to help hire 270K workers</title>
		<link>http://www.cheezhead.com/2009/09/03/ved-monster-government-solutions-to-help-hire-270k-workers/</link>
		<comments>http://www.cheezhead.com/2009/09/03/ved-monster-government-solutions-to-help-hire-270k-workers/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:07:39 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheezhead.com/?p=8474</guid>
		<description><![CDATA[Monster Government Solutions has teamed up with the Partnership for Public Service to help federal agencies recruit qualified candidates. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F03%2Fved-monster-government-solutions-to-help-hire-270k-workers%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F03%2Fved-monster-government-solutions-to-help-hire-270k-workers%2F" height="61" width="51" /></a></div><p>According to <a target="_blank" href="http://www.reuters.com/article/pressRelease/idUS165926+03-Sep-2009+BW20090903">an article on Reuters</a>, the Partnership for Public Service released results of a survey estimating that the federal government will be looking to fill more than 270,000 positions, and <a target="_blank" href="http://www.govsolutions.monster.com">Monster Government Solutions (MGS)</a> has teamed up with the Partnership to help federal agencies attract and onboard qualified candidates.</p>
<p>The survey is called WHERE THE JOBS ARE 2009: Mission-Critical Opportunities for America, and it outlines government-wide projected hiring needs for the next three years, estimating that the federal government will hire nearly 273,000 new workers for mission-critical jobs by the fall of 2012 &#8212; a 41 percent increase in comparison to the previous three fiscal years. </p>
<p>The majority of new federal hires are expected to come in five broad professional fields: medical and public health, security and protection, compliance and enforcement, legal occupations, and administration and program management. </p>
<p>&#8220;For federal agencies, this is a great opportunity to capitalize on the number of skilled candidates who are in the market right now,&#8221; said Joyce Ceconi, vice president of sales, MGS. &#8220;But agencies need to do things differently if they truly want to capture the job seeker audience effectively and drive enough qualified candidates to available jobs. This dramatic hiring need requires a new approach to recruitment. Posting in one place and hoping for the best won&#8217;t drive results. At MGS, we work with federal agencies to provide solutions and advice to attract, assess, hire and onboard the top talent they will need to fill these mission critical positions.&#8221; </p>
<img src="http://www.cheezhead.com/?ak_action=api_record_view&id=8474&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cheezhead.com/2009/09/03/ved-monster-government-solutions-to-help-hire-270k-workers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>talentdrive tests out education</title>
		<link>http://www.cheezhead.com/2009/09/03/ved-talentdrive-tests-out-education/</link>
		<comments>http://www.cheezhead.com/2009/09/03/ved-talentdrive-tests-out-education/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:38:15 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TalentDrive]]></category>

		<guid isPermaLink="false">http://www.cheezhead.com/?p=8467</guid>
		<description><![CDATA[TalentDrive, the creator of the resume sourcing technology, TalentFilter, has announced a partnership with General ASP to assist in sourcing educators. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F03%2Fved-talentdrive-tests-out-education%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F03%2Fved-talentdrive-tests-out-education%2F" height="61" width="51" /></a></div><p><a target="_blank" href="http://www.talentdrive.com">TalentDrive</a>, the creator of the resume sourcing technology, TalentFilter, has announced a partnership with <a target="_blank" href="http://www.generalasp.com">General ASP</a>, the provider of the web-based education-centered applicant tracking system, AppliTrack. </p>
<p>The partnership was formed to bring new recruitment and placement solutions to K-12 education institutions and to provide school districts advanced sourcing technology.</p>
<p>Users can source over 10,000 online resume locations to reach candidates through niche sites, social media and job boards. AppliTrack compliments the sourcing process with an applicant tracking system that allows users to sort, filter, and identify educators.</p>
<p>&#8220;This partnership brings a new depth and application for our technology, allowing us to serve an exciting new market and impact the future of education position recruiting. We are anxious to bring the members of the education community a tool that helps with one of their top priorities- matching the most qualified teachers with open positions- while saving K-12 organizations significant dollars. We are honored to join forces with General ASP, a leader in this niche market and proven technology for the education community,&#8221; said Sean Bisceglia, CEO TalentDrive.</p>
<p>&#8220;In our quest to bring a streamlined recruitment process to the education community, we found TalentDrive to be an attractive compliment to our technology offering. By partnering with a front end sourcing technology, we are able to deliver our users best-in-class sourcing for K-12 education. Users are able to leverage the internet to locate resumes and manage the new found candidates with our recruiting solution. TalentDrive brings a new piece to the online recruiting puzzle and we are anxious to bring to market our combined recruitment solution,&#8221; said Abe Reese, President and Founder of General ASP.</p>
<img src="http://www.cheezhead.com/?ak_action=api_record_view&id=8467&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cheezhead.com/2009/09/03/ved-talentdrive-tests-out-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>monster employment index soars</title>
		<link>http://www.cheezhead.com/2009/09/03/ved-monster-employment-index-surges/</link>
		<comments>http://www.cheezhead.com/2009/09/03/ved-monster-employment-index-surges/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:44:45 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Monster]]></category>

		<guid isPermaLink="false">http://www.cheezhead.com/?p=8460</guid>
		<description><![CDATA[The Monster Employment Index rose in August, seeing its highest monthly rate of improvement in four years.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F03%2Fved-monster-employment-index-surges%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F03%2Fved-monster-employment-index-surges%2F" height="61" width="51" /></a></div><p>The <a target="_blank" href="http://www.monster.com">Monster</a> Employment Index rose in August, seeing its highest monthly rate of improvement in four years, as a majority of industries, occupations, and regions registered increased online job availability following the slow summer hiring activity. The Index’s annual rate of decline continued to moderate, indicating some signs of improvement in underlying demand for labor nationwide.</p>
<p>The Index is a monthly gauge of U.S. online job demand based on a real-time review of millions of employer job opportunities culled from a large representative selection of corporate career Web sites and job boards, including Monster.</p>
<p>August 2009 Index Highlights:</p>
<p>• Index rises seven points, or 6 percent, the highest monthly rate of increase since August 2005</p>
<p>• Year-over-year decline eases to 24 percent, the most moderate pace of slowdown so far this year</p>
<p>• Retail, administrative and financial industries demonstrate solid growth</p>
<p>• Arts, design, entertainment, sports and media rise among occupations, whereas healthcare, community and personal care and services show softening demand</p>
<p>• New England leads all regions while Portland, OR sees the highest rise on the month amongst the metro markets</p>
<p>“The significant jump in the Monster Employment Index in August offers encouraging signs of improvement in the US economy with the demand for managers and professionals as well as sales and office workers picking up in time for the fall hiring season,” said Jesse Harriott, senior vice president and chief knowledge officer at Monster Worldwide. “The Index is now at its highest since February while showing the most moderate yearly rate of contraction since December 2008.”</p>
<p>During August, online recruitment activity increased in 26 major metro markets and remained flat in two of the 28 markets monitored by the Index. Portland experienced the strongest monthly gain due to an increase in demand for workers in management, IT, arts/design/entertainment and sales.</p>
<p>Opportunities also expanded notably in Boston led by areas such as education/training/library, community/social services and military specific. Baltimore and Orlando were the only two markets to remain flat in August.</p>
<p>Click <a target="_blank" href="http://about-monster.com/sites/default/files/employment-index/MEIAug09Full%20Report%20-%20FINAL.pdf">here</a> for the full report. </p>
<img src="http://www.cheezhead.com/?ak_action=api_record_view&id=8460&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cheezhead.com/2009/09/03/ved-monster-employment-index-surges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brightscope gets $2 million</title>
		<link>http://www.cheezhead.com/2009/09/02/ved-brightscope-gets-2-million/</link>
		<comments>http://www.cheezhead.com/2009/09/02/ved-brightscope-gets-2-million/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:22:44 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BrightScope]]></category>

		<guid isPermaLink="false">http://www.cheezhead.com/?p=8433</guid>
		<description><![CDATA[BrightScope, a San Diego-based company that helps employees better understand and manage their 401K plans, has raised $2 million in funding.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F02%2Fved-brightscope-gets-2-million%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F02%2Fved-brightscope-gets-2-million%2F" height="61" width="51" /></a></div><p>According to TechCrunch, <a target="_blank" href="http://www.brightscope.com">BrightScope</a>, a San Diego-based company that helps employees better understand and manage their 401K plans, <a target="_blank" href="http://www.techcrunch.com/2009/09/02/401k-plans-are-hard-to-understand-brightscope-raises-2-million-to-fix-that/">has raised $2 million</a> in funding led by Steelpoint Capital Partners.</p>
<p>BrightScope quantitatively rates 401k plans and gives plan sponsors, advisors, and participants tools to make their plans better. Their rating algorithm calculates a single numerical score for each 401k plan in the country after considering over 200+ individual data points in broad categories such as total plan cost, company generosity and investment menu quality.</p>
<p>The TechCrunch article cites an interview with BrightScope in which the company said they&#8217;re providing a much-needed service, since 30 percent of workers don’t participate at all in their company 401k programs, 22 percent don’t contribute enough to maximize matching benefits from companies, and 80 percent of workers have no idea how much they’re paying in 401k administrative and other fees. </p>
<p>BrightScope is the brainchild of two investment portfolio managers and a long term HP engineering veteran.</p>
<img src="http://www.cheezhead.com/?ak_action=api_record_view&id=8433&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cheezhead.com/2009/09/02/ved-brightscope-gets-2-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>careerbuilder launches skills transfer tools</title>
		<link>http://www.cheezhead.com/2009/09/02/ved-careerbuilder-launches-skills-transfer-tools/</link>
		<comments>http://www.cheezhead.com/2009/09/02/ved-careerbuilder-launches-skills-transfer-tools/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:01:38 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CareerBuilder]]></category>

		<guid isPermaLink="false">http://www.cheezhead.com/?p=8430</guid>
		<description><![CDATA[CareerBuilder has created two tools to help job seekers look beyond their realm of expertise and find different areas of employment. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F02%2Fved-careerbuilder-launches-skills-transfer-tools%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F02%2Fved-careerbuilder-launches-skills-transfer-tools%2F" height="61" width="51" /></a></div><p><a target="_blank" href="http://www.careerbuilder.com">CareerBuilder</a> has created two tools to help job seekers look beyond their realm of expertise and find different areas of employment. </p>
<p>Jobs by Salary, found at CareerBuilder&#8217;s salary site <a target="_blank" href="http://www.cbsalary.com">CBsalary.com</a>, and Job Discovery Wizard, found at CareerBuilder&#8217;s career resources and exploration site, <a target="_blank" href="http://www.careerpath.com">CareerPath.com</a>, were devised to assist the 71 percent of laid off workers looking for opportunities outside of their own industries. </p>
<p>With Jobs by Salary, job seekers enter in their preferred annual salary range and location. A list of positions in a wide variety of industries is generated. To help job seekers determine how they could transfer their skill into these positions, Jobs by Salary also provides the required training and education, full job description and long-term growth outlook through 2016.</p>
<p>For example, a job seeker who enters in a salary range of $65,000 to $69,999 in New York City, N.Y. can select &#8220;marketing communications manager&#8221; from the hundreds of different positions that are generated. The tool then offers the full job description for the position, that a bachelor&#8217;s degree is required and that the profession is forecasted to grow 14 percent by 2016. It also provides links to area colleges and universities if the job seeker is interested in further education.</p>
<p>The Job Discovery Wizard lets job seekers circumnavigate new areas of employment based on the strength of their current skills and education. Job seekers select their current strengths from two wide ranging lists; one on skills categories that includes selections such as writing or critical thinking, and one on knowledge categories, with entries such as chemistry and psychology.</p>
<p>Then job seekers rate their proficiencies on each skill and knowledge selection. A detailed list of jobs is generated. Each position includes a visual chart of the skills and knowledge a job seeker currently has a list of what skills and certifications they still need. A basic job description, training requirements and employment outlook are also featured.</p>
<p>&#8220;In this challenging market, job seekers are not only struggling to find employment, but also to find jobs that match their required salary or skill level,&#8221; said Liz Harvey, senior director of online products for CareerBuilder. &#8220;Jobs by Salary and Job Discovery Wizard help job seekers find this important information on both fronts &#8211; what positions will allow them to still make ends meet and what is needed to transfer into a new industry or profession. That way they can expand their job search into areas they may not have considered before.&#8221;</p>
<img src="http://www.cheezhead.com/?ak_action=api_record_view&id=8430&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cheezhead.com/2009/09/02/ved-careerbuilder-launches-skills-transfer-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>fed. government reviews monster.com contract</title>
		<link>http://www.cheezhead.com/2009/09/01/ved-federal-government-reviews-monster-com-contract/</link>
		<comments>http://www.cheezhead.com/2009/09/01/ved-federal-government-reviews-monster-com-contract/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:04:26 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Monster]]></category>

		<guid isPermaLink="false">http://www.cheezhead.com/?p=8406</guid>
		<description><![CDATA[According to an article on Wired.com, the five-year exclusive contract the Bush administration signed with Monster.com to spearhead their hiring strategies is up for review by Obama's camp next July.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F01%2Fved-federal-government-reviews-monster-com-contract%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F01%2Fved-federal-government-reviews-monster-com-contract%2F" height="61" width="51" /></a></div><p>According to <a target="_blank" href="http://www.wired.com/epicenter/2009/08/what-the-obama-administration-is-learning-from-facebook-google-and-ideo/">an article on Wired.com</a>, the five-year exclusive contract the Bush administration signed with Monster.com to spearhead their hiring strategies is up for review by Obama&#8217;s camp next July.</p>
<p>At this point, it appears highly unlikely that the government will renew the contract with only Monster at the helm. “We’re looking at all options,” said John Berry, the government&#8217;s Head of Office of Personnel Management. Berry pointed to a mix of several possible strategies rather than outsourcing employee outreach to a single contractor, the way the previous administration did. He said he&#8217;s sat down with Facebook and Ideo to discuss recruiting and performance evaluation and is considering an open-source Twitter client like Identi.ca for facilitating communication between federal employees and potential applicants.</p>
<p>Changing the way the federal government recruits is all a part of a master strategy to make working for the government &#8216;cool&#8217; again under Obama&#8217;s direction.</p>
<p>&#8220;Barack Obama is the first president since Kennedy who really gets this,” Berry said in the article. “Who understands the importance of the civil service — and that without it, this Constitution and this republic will not survive. We need the best and the brightest, and we won’t get it by denigrating them or saying they’re somehow second-class to the private sector.&#8221;</p>
<p>Berry also said they&#8217;re taking the public&#8217;s advice into consideration as well. Citizens who would like to be involved in the process can read <a target="_blank" href="http://www.opm.gov/strategicplan/DRAFTStrategicPlan_20090729.pdf">(PDF</a>) and comment on the OPM’s 2010 Strategic Plan.</p>
<img src="http://www.cheezhead.com/?ak_action=api_record_view&id=8406&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cheezhead.com/2009/09/01/ved-federal-government-reviews-monster-com-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the internet is your resume</title>
		<link>http://www.cheezhead.com/2009/09/01/ved-the-internet-is-your-resume/</link>
		<comments>http://www.cheezhead.com/2009/09/01/ved-the-internet-is-your-resume/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:58:23 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WhyHire.me]]></category>

		<guid isPermaLink="false">http://www.cheezhead.com/?p=8378</guid>
		<description><![CDATA[A new program created at Algonquin College to help students build their own personal brand online and get hired has launched.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F01%2Fved-the-internet-is-your-resume%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F01%2Fved-the-internet-is-your-resume%2F" height="61" width="51" /></a></div><p>A new program created to help students build their own personal brand online to get hired has launched.</p>
<p><a target="_blank" href="http://whyhire.me">WhyHire.me</a> Corporation, a developer of tools and curriculum for personal branding through post-secondary education, has announced the availability of WhyHire.me. The program includes online or instructor lead curriculum, a comprehensive e-book, and an online personal profile that each student can develop.</p>
<p>WhyHire.me was developed at Algonquin College in the spring of 2009. According to a spokesperson for the site, faculty members saw a gap between today&#8217;s social media tools and the need to coach students through the new rules of online communications, job search and personal branding. &#8220;We saw the shortfall between Facebook and Linkedin,&#8221; said Wendy Threader, Professor at Algonquin College. &#8220;We wanted a place to teach the underlying communications skills and help our students demonstrate their potential to future employers when they were ready.&#8221; </p>
<p>The WhyHire.me program incorporates coaching, mainstream social media tools and branding techniques.</p>
<p>&#8220;By aggregating the latest social media tools such as blogs, Twitter, Flickr, Vimeo, and RSS into an interactive profile, we provide the means to help create professional connections with future employers&#8221; says Andy Church, co-founder of WhyHire.me. &#8220;We advocate a clean break from Facebook to develop one’s brand with peers, professors and third parties. No matter how much fun sharing content online can be, party photos, sarcastic wit and gaming scores should be shared amongst friends, not professional contacts.&#8221;</p>
<p>Algonquin College is expanding beyond its initial pilot to allow several hundred students access to the program this September. </p>
<p>WhyHire.me is currently available through participating post-secondary institutions. It includes 8 hours of instructional learning that can be integrated into existing communication, technology or business courses, or offered through a general education class. The curriculum and accompanying e-book cover the 4 D&#8217;s of personal branding: Dig Deep, Declare Your Brand, Display Yourself and Deploy Your Brand. </p>
<img src="http://www.cheezhead.com/?ak_action=api_record_view&id=8378&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cheezhead.com/2009/09/01/ved-the-internet-is-your-resume/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>how to make money with job boards</title>
		<link>http://www.cheezhead.com/2009/09/01/ved-how-to-make-money-with-job-boards/</link>
		<comments>http://www.cheezhead.com/2009/09/01/ved-how-to-make-money-with-job-boards/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:39:25 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chris Russell]]></category>
		<category><![CDATA[JobBoardSecrets.com]]></category>

		<guid isPermaLink="false">http://www.cheezhead.com/?p=8375</guid>
		<description><![CDATA[Chris Russell, president and founder of AllCountyJobs.com, has launched a new site intended to show entrepreneurs how to make money with job boards. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F01%2Fved-how-to-make-money-with-job-boards%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F09%2F01%2Fved-how-to-make-money-with-job-boards%2F" height="61" width="51" /></a></div><p>Chris Russell, president and founder of <a target="_blank" href="http://www.allcountyjobs.com">AllCountyJobs.com</a> and a ten-year veteran of the recruiting industry, has launched a new site intended to show entrepreneurs how to make money with job boards. </p>
<p>Through podcasts, screencasts, and blog posts on <a target="_blank" href="http://www.jobboardsecrets.com">JobBoardSecrets.com</a>, Russell will demonstrate how to start, manage and earn money with online job boards.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XbLx3OE81Ag&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/XbLx3OE81Ag&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Russell says the content is created for beginner to intermediate job board owners and will focus on niche and local sites. Topics he&#8217;ll delve into include lead generation, web design, link building techniques, and SEO tactics to drive traffic. </p>
<p>&#8220;But I think even the experienced job board professional will gain knowledge and insight into what makes a better job board,&#8221; He noted. &#8220;The industry is still in its infancy and there are still many ways to make money, even during recessionary times. Doing simple things like re-designing your homepage or making the job posting process more user friendly can lead to an increase in sales.&#8221;</p>
<p>The price is $29 a month or $299 per year for complete access. A portion of the content will be free. </p>
<img src="http://www.cheezhead.com/?ak_action=api_record_view&id=8375&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cheezhead.com/2009/09/01/ved-how-to-make-money-with-job-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>only one major employment site shows stabilization</title>
		<link>http://www.cheezhead.com/2009/08/28/ved-the-only-employment-site-that-is-stabilizing/</link>
		<comments>http://www.cheezhead.com/2009/08/28/ved-the-only-employment-site-that-is-stabilizing/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:11:20 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Monster]]></category>

		<guid isPermaLink="false">http://www.cheezhead.com/?p=8320</guid>
		<description><![CDATA[According to an article from the Associated Press, an analyst said Friday that Monster is the only major employment site that is stabilizing. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F08%2F28%2Fved-the-only-employment-site-that-is-stabilizing%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cheezhead.com%2F2009%2F08%2F28%2Fved-the-only-employment-site-that-is-stabilizing%2F" height="61" width="51" /></a></div><p>According to an article from the Associated Press, <a target="_blank" href="http://www.google.com/hostednews/ap/article/ALeqM5jldJ3g-i8AMgW_Gq29bALWgYPJaAD9ABV2381">an analyst said Friday</a> that Monster is the only major employment site that is stabilizing. </p>
<p>Consequently, shares of Monster Worldwide jumped 54 cents, or 3.4 percent, to $16.41 in morning trading, nearly triple its March 6 low.</p>
<p>Deutsche Bank analyst Jeetil Patel said in a client note, &#8220;While all three of the large job boards reported more declines in July, Monster stands out as the only one showing early signs of stabilization.&#8221;</p>
